KABSE HAI BAND | |||||||
---|---|---|---|---|---|---|---|
JODI | DAYS | JODI | DAYS | JODI | DAYS | JODI | DAYS |
00 | 12 | 01 | 18 | 02 | 1 | 03 | 95 |
04 | 6 | 05 | 119 | 06 | 34 | 07 | 145 |
08 | 53 | 09 | 111 | 10 | 10 | 11 | 70 |
12 | 5 | 13 | 13 | 14 | 16 | 15 | 241 |
16 | 190 | 17 | 39 | 18 | 61 | 19 | 42 |
20 | 26 | 21 | 29 | 22 | 407 | 23 | 45 |
24 | 196 | 25 | 60 | 26 | 233 | 27 | 48 |
28 | 68 | 29 | 21 | 30 | 56 | 31 | 0 |
32 | 105 | 33 | 11 | 34 | 108 | 35 | 150 |
36 | 313 | 37 | 228 | 38 | 386 | 39 | 27 |
40 | 90 | 41 | 8 | 42 | 103 | 43 | 537 |
44 | 19 | 45 | 64 | 46 | 185 | 47 | 65 |
48 | 367 | 49 | 23 | 50 | 262 | 51 | 49 |
52 | 129 | 53 | 31 | 54 | 167 | 55 | 50 |
56 | 139 | 57 | 35 | 58 | 81 | 59 | 57 |
60 | 76 | 61 | 3 | 62 | 2 | 63 | 79 |
64 | 162 | 65 | 36 | 66 | 4 | 67 | 99 |
68 | 473 | 69 | 78 | 70 | 14 | 71 | 47 |
72 | 107 | 73 | 389 | 74 | 118 | 75 | 250 |
76 | 38 | 77 | 239 | 78 | 58 | 79 | 9 |
80 | 28 | 81 | 212 | 82 | 17 | 83 | 22 |
84 | 37 | 85 | 74 | 86 | 530 | 87 | 127 |
88 | 85 | 89 | 24 | 90 | 93 | 91 | -1 |
92 | 88 | 93 | 32 | 94 | 55 | 95 | 44 |
96 | 7 | 97 | 33 | 98 | 97 | 99 | 204 |
GHODE KI NAAL
© 2011 - 2025 BigRaja.services
About us |
Contact us
Privacy & policy |
Term And Conditions